Rachel, Dore', Karen, Jukina, and Kim competed in the discus at the Mesa Classic on Friday, and Rachel and Dore' competed again at the Sun Angel Classic on Saturday. Rachel was the top collegiate thrower on both days, losing only to professional thrower Anna Soderberg.
Rachel improves her PR to 179-10. |
Jukina surprised herself with a new PR . That makes 2 new PRs this weekend: Hammer 210-0 and discus 141-10 |
Here are the results of the Mesa Classic Discus. The Lady Gators took 3 of the top 8 places.
1 | Anna Soderberg | Unattached | 56.80m | 186-4 |
2 | Rachel Longfors | Florida | 51.54m | 169-1 |
3 | Dore' DeBartolo | Florida | 51.32m | 168-4 |
4 | Ilona Rutjes | Arizona | 50.58m | 165-11 |
5 | Linda Nestorsson | Unattached | 49.54m | 162-6 |
6 | Rachel Varner | Arizona | 49.52m | 162-5 |
7 | Amber Varner | Arizona | 48.50m | 159-1 |
8 | Karen Freberg | Florida | 45.12m | 148-0 |
9 | Jukina Dickerson | Florida | 43.16m | 141-7 |
10 | Katie Hansen | Colorado State | 42.98m | 141-0 |
11 | Kim Barrett | Florida | 41.72m | 136-10 |
For those who STILL don't believe I'm
throwing the discus, here is proof! Okay, okay, there's room for improvement....like maybe using more of the ring, etc.....but I think I've had about 5 practices now? Still, I've managed to beat my high school PR every time I've thrown this year. My weekend bests: 54-4 shot, 148-0
discus and |
Here are the results of the Sun Angel discus. Rachel took 2nd, and Dore' took 6th against some really tough competition.
1 | Anna Soderberg | Unattached | 56.52m | 185-05 |
2 | Rachel Longfors | Florida | 54.81m | 179-10 |
3 | Sandy Orsund | Arizona State | 54.49m | 178-09 |
4 | Chandra Flinn | Unattached | 49.90m | 163-08 |
5 | Julia Pedersen | Arizona State | 49.23m | 161-06 |
6 | Dore' DeBartolo | Florida | 48.64m | 159-07 |
7 | Molly Clarke | Arizona State | 47.77m | 156-09 |
8 | Charlene Hawthorne | Boise State | 46.15m | 151-05 |
9 | Amy Thiel | USC | 45.92m | 150-08 |
10 | Eboni Hammond | Baylor | 45.81m | 150-03 |
11 | Katie Hansen | Colorado State | 44.06m | 144-07 |
Go to Page 4 for the Hammer Go to Page 5 for More Pictures Back to Page 1 Back to Page 2