...IT'S SHOT PUT TIME!
Coach Judge
with Indoor Shot All-Americans Kim and
Karen.
Here are the results of the Collegiate/Open Shot Put:
1 | India Odum | South Carolina | 15.45m | 50-09.50 | Regional Qualifier |
2 | Dayana Octavien | South Florida | 14.96m | 49-01.00 | Regional Qualifier |
3 | Erin Gilreath | Florida | 14.68m | 48-02.00 | Regional Qualifier |
4 | Andrea Dalla Rosa | Indiana | 14.42m | 47-03.75 | Regional Qualifier |
5 | Jo Young | Cincinnati | 14.05m | 46-01.25 | Regional Qualifier |
6 | Candace Hill | San Diego St. | 13.97m | 45-10.00 | Regional Qualifier |
7 | Kenitra Woods | Tennessee St. | 13.90m | 45-07.25 | Regional Qualifier |
8 | Jackie Jeschelnig | Ashland | 13.80m | 45-03.50 | |
9 | Hefferman, Christine | Villanova | 13.59m | 44-07.00 | |
10 | Ekeroma, Scarlett | Florida | 13.58m | 44-06.75 | |
11 | Merilyn Brown | Florida | 13.53m | 44-04.75 | |
12 | Lindsey Markworth | Missouri | 13.33m | 43-09.00 | |
13 | Mary Varga | Akron | 13.25m | 43-05.75 |
|
On Day 2, we had the Invitational Shot. This is too weird...I threw exactly the same mark to open the indoor season.....
1 | Adriane Blewitt | Ashland | 17.51m | 57-5.5 | Div II |
2 | Kristin Heaston | Unattached | 17.41m | 57-1.5 | |
3 | Karen Freberg | Florida | 16.38m | 53-9.0 | Regional Qualifier |
4 | Chandra Brewer | South Florida | 16.02m | 52-6.75 | Regional Qualifier |
5 | Kim Barrett | Florida | 15.93m | 52-3.25 | Regional Qualifier |
6 | Quanda Cotten | Unattached | 15.68m | 51-5.50 | |
7 | Adrienne Moss | Miami | 15.23m | 49-11.75 | Regional Qualifier |
8 | Dore' DeBartolo | Florida | 15.16m | 49-9.0 | Regional Qualifier |
9 | India Odum | South Carolina | 14.65m | 48-0.75 | Regional Qualifier |
10 | Janae Strickland | Missouri | 14.59m | 47-10.5 | Regional Qualifier |
11 | Erin Gilreath | Florida | 14.56 | 47-9.25 | Regional Qualifier |
12 | Cerenity Young | Florida State | 14.34m | 47-0.75 | Regional Qualifier |
13 | Jennifer Penrose | Miami | 14.00m | 45-11.25 | Regional Qualifier |
14 | Scarlett Ekeroma | Florida | 13.75m | 45-1.50 |
Go to Page 3 (discus)
Go
to Page 4 (hammer)
Return to Page 1