...IT'S DISCUS TIME!
|
|
Next, we did the Collegiate/Open Discus! This was my first collegiate meet in the discus, and after having one whole practice, I was wondering how I would do....I PRed by 6 feet! And got a Regional Qualifier! Woo Hoo! Hey, if you count the meet... it was my second practice in this event for 2 years!
1 | Quanda Cotten | Unattached | 49.95m | 163-10 | |
2 | Rachel Longfors | Florida | 47.93m | 157-03 | Regional Qualifier |
3 | Liz Mangen | Akron | 47.33m | 155-03 | Regional Qualifier |
4 | Christine Hefferman | Villanova | 46.54m | 152-08 | Regional Qualifier |
5 | Chandra Brewer | South Florida | 46.24m | 151-09 | Regional Qualifier |
6 | Karen Freberg | Florida | 46.02m | 151-00 | Regional Qualifier |
7 | Keri Groover | South Carolina | 44.87m | 147-02 | |
8 | Nadine Clark | BCC | 43.15m | 141-07 | |
9 | Moji Alade | Tulane | 43.05m | 141-03 | |
10 | Jackie Jeschelnig | Ashland | 43.01m | 141-01 | |
11 | Lindsey Markworth | Missouri | 42.98m | 141-00 | |
12 | Bethany Nahm | Kent State | 42.82m | 140-06 |
NCAA Regional Qualifiers: Merilyn, Rachel and Jukina! |
|
The Invitational Discus took place on Day 2. Rachel, Quanda, and Dore' did a great job for the team. Here are the results:
1 | Tara Loper | ABG | 53.10m | 174-02 | |
2 | Dayana Octavien | South Florida | 52.54m | 172-04 | |
3 | Roberta Collins | Unattached | 52.24m | 171-05 | |
4 | Rachel Longfors | Florida | 51.98m | 170-06 | Regional Qualifier |
5 | Quanda Cotten | Unattached | 51.20m | 168-00 | |
6 | Dore' DeBartolo | Florida | 51.08m | 167-07 | Regional Qualifier |
7 | Adriane Blewitt | Ashland | 50.01m | 164-01 | Div II |
8 | Jelena Jurlina | Tulane | 46.93m | 154-00 | Regional Qualifier |
9 | Candace Hill | San Diego State | 43.00m | 141-01 |
Go
to Page 4 (hammer)
Return to Page 2 (shot put)
Return to Page 1