Our first throwing event was the shot, held at 2:30 on Friday. Kim and I were in the first of 2 prelim flights. I came in ranked 7th nationally, and Kim was 14th. Kim popped a major PR of 54'6.25" to take 5th overall, and I came in 7th with a 54'4". I actually tied for 6th place, but was moved to 7th on the basis of second best throw. With Candice coming back, we now have 3 girls over 54'6" heading into the outdoor season!
Hey... there's Roger Van Pelt.. he's the best official to have around! |
|
Here are the results:
1 | Laura Gerraughty | North Carolina | 18.06m | 59-03 | All-American |
2 | Jillian Camarena | Stanford | 17.44m | 57-02.75 | All-American |
3 | Stephanie Brown | Cal Poly-SLO | 17.28m | 56-08.50 | All-American |
4 | April Phillips | Michigan | 16.76m | 55-00 | All-American |
5 | Kim Barrett | Florida | 16.62m | 54-06.50 | All-American |
6 | Becky Breisch | Nebraska | 16.56m | 54-04 | All-American |
7 | Karen Freberg | Florida | 16.56m | 54-04 | All-American |
8 | Janae Strickland | Missouri | 16.41m | 53-10.25 | All-American |
9 | Loree Smith | Colorado St. | 16.21m | 53-02.25 | |
10 | Leann Boerema | Nebraska | 16.11m | 52-10.25 | |
11 | Jessica Cosby | UCLA | 16.07m | 52-08.75 | |
12 | Rebekah Green | Kansas St. | 15.86m | 52-00.50 | |
13 | Nicole Kendrick | S. Carolina | 15.79m | 51-09.75 | |
14 | Hannah Metzler | Colorado St. | 15.45m | 50-08.25 | |
15 | Zara Northover | Northeastern | 15.27m | 50-01.25 | |
16 | Johvonne Hernandez | Syracuse | 15.23m | 49-11.75 | |
17 | Krista Keir | Ohio State | 15.20m | 49-10.50 |
Florida has its first six points!
|
|
|
Kmail Page 1 Page 3: The Weight Throw Page 4: Join our celebration!
Back to the Florida Throwers Page