On Day 2, the weight throw was held at Walker Pavilion, up the street from Randal Tyson Stadium. I think it's safe to say that Florida totally dominated this event. We took 1st, 2nd, 4th, 5th, and 6th for a total of 30 out of 39 possible points! Merilyn was the big surprise of the day. She only qualified for the meet last week, came in ranked 10th, and shocked everybody with a big PR to take 6th.
CHECK IT OUT! Our NCAA Videos & Pics!
|
|
Here are the results:
1 | Erin Gilreath | Florida | 22.04m | 72-03.75 | All-American |
2 | Jukina Dickerson | Florida | 20.69m | 67-10.75 | All-American |
3 | Cari Soong | UCLA | 20.54m | 67-04.75 | All-American |
4 | LaQuanda Cotten | Florida | 20.40m | 66-11.25 | All-American |
5 | Kim Barrett | Florida | 20.38m | 66-10.50 | All-American |
6 | Merilyn Brown | Florida | 20.16m | 66-01.75 | All-American |
7 | Laura Gerraughty | North Carolina | 19.67m | 64-06.50 | All-American |
8 | Loree Smith | Colorado State | 19.38m | 63-07 | All-American |
9 | Laura Sauao | Northridge | 19.30m | 63-04 | |
10 | Maureen Griffin | Idaho State | 19.15m | 62-10 | |
11 | Keturah Lofton | Ohio State | 19.01m | 62-04.50 | |
12 | Susan Sherman | Iowa State | 18.63m | 61-01.50 | |
13 | Deshaya Willams | Penn State | 18.56m | 60-10.75 | |
14 | Mallory McDonald | LSU | 18.46m | 60-06.75 | |
15 | Amy Moses | Texas-Pan Am | 17.79m | 58-04.50 | |
16 | Eliese Mitchell | Virginia | 17.46m | 57-03.50 |
Florida adds another 30 points!
|
|
|
Kmail Page 1 Page 2: The Shot Put Page 4: Join our celebration!
Back to the Florida Throwers Page