Results Summary
Question: Which are the most popular lifts?
Most Popular to Least Popular (Average Frequency Per Week) | |
SQUATS | 1.4158 |
BENCH | 1.297 |
SNATCH | 1.297 |
FLOOR CLEAN | 1.0594 |
KNEE CLEAN | 0.901 |
FRONT SQUATS | 0.8713 |
INCLINE | 0.8614 |
FLIES | 0.802 |
MILITARY PRESS | 0.7822 |
DEADLIFTS | 0.6733 |
LUNGES | 0.6436 |
Question: What are elite throwers and coaches doing?
Frequency of Sessions Per Week by Elite (Top 10) Throwers/Coaches |
||||
LIFT |
1 Time Per Week |
2 Times Per Week |
3+ Times Per Week |
Never |
SQUAT | 22 | 22 | 7 | 1 |
BENCH | 16 | 23 | 4 | 7 |
SNATCH | 14 | 20 | 6 | 9 |
FLOOR CLEAN | 19 | 15 | 4 | 10 |
KNEE CLEAN | 18 | 11 | 5 | 13 |
FRONT SQUAT | 21 | 10 | 0 | 11 |
INCLINE | 19 | 10 | 3 | 14 |
FLIES | 12 | 9 | 6 | 18 |
MILITARY PRESS | 19 | 7 | 2 | 16 |
DEADLIFTS | 14 | 14 | 2 | 19 |
LUNGES | 13 | 7 | 3 | 19 |
I guess the clearest conclusion from these data is that THROWERS SPEND A LOT OF TIME IN THE WEIGHTROOM!
There are a lot of other ways to look at this data set! Please feel free to use it as you see fit.