I don't know if the word "dominate" says enough about the Lady Gators' performance in the hammer. Even though Candice got the weekend off to rest after her new NCAA record, we took the top 7 places for 36 out of the possible 37 points. Jukina led the way, with a rain-soaked seasonal best, track record, and meet record of 204-04. Way to go, Kina! We now have EIGHT regional qualifiers in this one event.
I PRed! And got a Regional Qualifying mark (my third, after the shot and discus last week). Coach says I'll get to practice three turns now instead of two!
Jukina shows her record-setting form. |
Jukina and Rachel chat with
Dawn
Ellerbe |
1 | Jukina Dickerson | Florida | 62.28m | 204-04 | Regional Qualifier |
2 | Erin Gilreath | Florida | 60.17m | 197-05 | Regional Qualifier |
3 | Dore' DeBartolo | Florida | 56.19m | 184-04 | Regional Qualifier |
4 | Merilyn Brown | Florida | 54.09m | 177-05 | Regional Qualifier |
5 | Kim Barrett | Florida | 53.96m | 177-00 | Regional Qualifier |
6 | Karen Freberg | Florida | 52.71m | 172-11 | Regional Qualifier (NEW) |
7 | Rachel Longfors | Florida | 52.35m | 171-09 | Regional Qualifier |
8 | Janine Tessarzik | Tennessee | 51.58m | 169-03 | Regional Qualifier |
9 | India Odum | South Carolina | 47.13m | 154-07 | |
10 | Elizabeth Keeter | South Carolina | 45.96m | 150-09 | |
11 | Scarlett Ekeroma | Florida | 44.51m | 146-00 | |
12 | Kyshia Ewing | Vanderbilt | 44.30m | 145-04 | |
13 | Vensherrie Campbell | Vanderbilt | 44.24m | 145-02 | |
14 | Keri Groover | South Carolina | 44.12m | 144-09 |
Kim takes 5th in the Hammer. |
WE GOTTA
LOT MORE!!!
Hey.... remember 'Quanda Cotton?
She's officially 'red shirting'
and threw
over 194'
in the hammer this same weekend in another
meet! Quanda will be back next year
too! Goooooo Quanda!