Welcome to Kmail, Page 2!
On Day 3, we threw the weight! Oh boy, did we throw the weight! 5 Personal Records and many seasonal bests!
|
|
|
Fortunately, the predicted rain didn't happen, and the
performances were awesome! The weight
group garnered 35 points for Florida! That's 60 points total from the shot
and weight for the team!
1 | Erin Gilreath | Florida | 21.57m | 70-9.25 PR |
Erin's Series: 20.97m 21.57m 21.24m 20.87m FOUL 20.59m (All legal throws are NCAA Auto Qualifiers) | ||||
2 | Jukina Dickerson | Florida | 21.16m | 69-5.25 |
3 | Kim Barrett | Florida | 20.80m | 68-03.00 PR |
4 | LaQuanda Cotten | Florida | 20.53m | 67-04.25 PR |
5 | Mallory McDonald | LSU | 19.76m | 64-10.00 |
6 | Merilyn Brown | Florida | 19.25m | 63-02.00 PR |
7 | Karen Freberg | Florida | 18.65m | 61-02.50 PR |
8 | Dore' DeBartolo | Florida | 18.62m | 61-01.25 |
9 | Rachel Longfors | Florida | 18.25m | 59-10.50 |
10 | Gennessa Guzman | Kentucky | 18.21m | 59-09.00 |
11 | Scarlett Ekeroma | Florida | 17.61m | 57-09.50 |
These were new PRs for Erin, Kim, Quanda, Merilyn, and
me:) ! Here is a link to the
Gatorzone article on Day 3.
|
|
|
|
Our team finished in third with 105 points behind
Arkansas (129) and South Carolina (108.50).
Hey, 60 of those points were from throwers! Here is how our points broke out:
Lady Gator Throwers Garner 60 PTS! |
|
Karen | 12 (1st shot, 7th weight) |
Kim | 12 (3rd shot, 3rd weight) |
Erin | 10 (1st weight) |
Quanda | 9 (5th shot, 4th weight) |
Jukina | 8 (2nd weight) |
Dore' | 6 (4th shot, 8th weight) |
Merilyn | 3 (6th weight) |
Some of the throwers will be competing at a last chance
meet at Notre Dame next week.
Otherwise, it's on to the NCAA!