1998 Arroyo Grande High School Eagles
As a freshman in 1998, I was ranked #62 on Dyestat's elite High School shot list
(#2 among the freshmen), and I placed #22 at the
USATF Junior Nationals held in Edwardsville IL June 26-27, 1998.
Track and Field Schedule
Day | Date | Opponent | Site | Time | My Results | |
Shot | Discus | |||||
Saturday | 2/7 | L.A. Invitational | USC | 9:00 | 4th Place *38'10-1/2" | DNC |
Saturday | 2/28 | Practice Meet | Arroyo Grande | 11:00 | 2nd Place *40'7" | 2nd Place 98'8" |
Wednesday | 3/4 | Cabrillo | Cal Poly SLO | 3:00 JV/V | 2nd Place *40'9.5" | 2nd Place 117' |
Saturday | 3/7 | Mt. Pleasant Relays | West Valley College | TBA | 3rd Place 39'10" | 5th Place 96'3" |
Saturday | 3/14 | Royal Relays | Royal HS | TBA | 2nd Place 40'4" | DNC |
Thursday | 3/19 | Bye | -- | -- | -- | |
Saturday | 3/21 | Channel Coast Invitational | Camarillo HS | TBA | 3rd Place 40'3-1/2" | DNC |
Thursday | 3/26 | Santa Maria | Santa Maria HS | 3:30 JV/V | 3rd Place *41'2" | 4th Place 111'5" |
Saturday | 3/28 | County Meet | Arroyo Grande (Home) | 9:00 JV/V | Postponed due to rain! | |
Thursday | 4/2 | Lompoc | Lompoc | 3:30 JV/V | Postponed due to rain! | |
Saturday | 4/4 | Righetti Invitational | Righetti | TBA | 3rd Place *41'5" | Non-scoring 107' |
Thursday | 4/9 | San Luis Obispo | Arroyo Grande (Home) | 3:30 JV/V | 3rd Place 39' | 5th Place 119' |
Saturday | 4/11 | County Meet (rescheduled) | Arroyo Grande | 9:00 JV/V | Varsity postponed due to rain. | |
Thursday | 4/16 | County Meet (rescheduled) | Arroyo Grande | 12:30 V | 3rd Place 40'2" | 2nd Place 123'3" |
Friday/Saturday | 4/17-18 | Mt.Sac Invitational | Mt. Sac | TBA | Inv-6th Place 39'9" | HS-6th Place 117'9" |
Monday | 4/20 | Lompoc (rescheduled) | Lompoc | 3:30 JV/V | 3rd Place 39'10" | 5th Place 112'10" |
Thursday | 4/23 | Righetti | Arroyo Grande (Home) | 3:30 JV/V | 3rd Place *41'7" | 5th Place 123'2" |
Saturday | 4/25 | Arcadia Invitational (rescheduled) | Arcadia High School | 4:00 p.m. | 39'8" | DNC |
Thursday | 5/7 | N.L. Finals | Lompoc | 1:00 JV/V | 2nd Place *41'11-1/2" | 5th Place 121'5" |
Friday/Saturday | 5/15-16 | CIF Prelims | Trabuco Hills | 12:00 p.m. | 4th Place 41'6-1/2" | DNC |
Saturday | 5/23 | CIF Finals | Cerritos College | 11:00 a.m. | 4th Place Div. II *43'0.75" | DNC |
Friday | 5/29 | Masters | Cerritos College | 4:30 p.m. | 4th Place 42'11" | DNC |
Friday/Saturday | 6/5-6 | State | Cerritos College | 6:00 p.m. | 12th Place 41'4" | DNC |
Friday/Saturday | 6/26-27 | Junior Nationals | Edwardsville, IL | 5:30 p.m. | 22nd Place 41'10.5" | DNC |
*New AGHS Freshman Record